10. Answer the following using the data table:
- How many planets are represented?
- How many moons are represented?
- Which moon has the largest mass?
- Which planet has a radius closest to that of Earth?
- How many moons are larger than the planet Pluto?
- Which of Jupiter's moons orbits closest to the planet?
- Which planet is closest to Earth?
|
Solar System Data Table
Distance Radius Mass
Name Orbits (000 km) (km) (kg)
--------- ------- -------- ------- -------
Sun 697000 1.99 x 1030
Jupiter Sun 778000 71492 1.90 x 1027
Saturn Sun 1429000 60268 5.69 x 1026
Uranus Sun 2870990 25559 8.69 x 1025
Neptune Sun 4504300 24764 1.02 x 1026
Earth Sun 149600 6378 5.98 x 1024
Venus Sun 108200 6052 4.87 x 1024
Mars Sun 227940 3398 6.42 x 1023
Ganymede Jupiter 1070 2631 1.48 x 1023
Titan Saturn 1222 2575 1.35 x 1023
Mercury Sun 57910 2439 3.30 x 1023
Callisto Jupiter 1883 2400 1.08 x 1023
Io Jupiter 422 1815 8.93 x 1022
Moon Earth 384 1738 7.35 x 1022
Europa Jupiter 671 1569 4.80 x 1022
Triton Neptune 355 1353 2.14 x 1022
Pluto Sun 5913520 1160 1.32 x 1022
|