Graphing Practice Problem #2
The energy needed to remove the most loosely held electron in an atom is called the First Ionization Energy. This energy for the first 18 elements is shown in the table below.
Atomic Number | 1st I.E. (volts) |
1 | 13.53 |
2 | 24.46 |
3 | 5.64 |
4 | 9.28 |
5 | 8.26 |
6 | 11.22 |
7 | 14.48 |
8 | 13.55 |
9 | 17.34 |
10 | 21.47 |
11 | 5.12 |
12 | 7.61 |
13 | 5.96 |
14 | 8.12 |
15 | 10.9 |
16 | 10.3 |
17 | 12.95 |
18 | 15.68 |
- This data is very accurately measured. Plot the data points and then draw a line graph in "connect-the-dot" fashion.
|